<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mark Young&#039;s Blog</title>
	<atom:link href="http://www.sparky-san.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparky-san.com</link>
	<description>Web Development Discussion (Focusing on PHP, MySQL and whatever else grabs my interest at the time)</description>
	<lastBuildDate>Tue, 13 Sep 2011 13:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Rendering issues in Sencha Touch caused by Ext.Sheet by Anilkumar.Singari</title>
		<link>http://www.sparky-san.com/rendering-issues-sencha-touch-caused-ext-sheet/#comment-71</link>
		<dc:creator>Anilkumar.Singari</dc:creator>
		<pubDate>Tue, 13 Sep 2011 13:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparky-san.com/?p=636#comment-71</guid>
		<description>I have the Same Issue as Phillip..unable to call the Show method on ActionSheet once its destroyed.

am i  Missing Something too??</description>
		<content:encoded><![CDATA[<p>I have the Same Issue as Phillip..unable to call the Show method on ActionSheet once its destroyed.</p>
<p>am i  Missing Something too??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendering issues in Sencha Touch caused by Ext.Sheet by Philipp</title>
		<link>http://www.sparky-san.com/rendering-issues-sencha-touch-caused-ext-sheet/#comment-69</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparky-san.com/?p=636#comment-69</guid>
		<description>Hi, great that you figured it out - fixes the issue for me!

However, once an ActionSheet is destroyed, it cannot be used a second time with the show() method. Did you find a way to re-use an Actionsheet afterwards? Or am I missing something?</description>
		<content:encoded><![CDATA[<p>Hi, great that you figured it out &#8211; fixes the issue for me!</p>
<p>However, once an ActionSheet is destroyed, it cannot be used a second time with the show() method. Did you find a way to re-use an Actionsheet afterwards? Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendering issues in Sencha Touch caused by Ext.Sheet by Florian</title>
		<link>http://www.sparky-san.com/rendering-issues-sencha-touch-caused-ext-sheet/#comment-68</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Sun, 10 Jul 2011 12:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparky-san.com/?p=636#comment-68</guid>
		<description>thank you very much!</description>
		<content:encoded><![CDATA[<p>thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendering issues in Sencha Touch caused by Ext.Sheet by robin</title>
		<link>http://www.sparky-san.com/rendering-issues-sencha-touch-caused-ext-sheet/#comment-66</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Tue, 05 Jul 2011 18:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparky-san.com/?p=636#comment-66</guid>
		<description>really quite quite useful. thank you!</description>
		<content:encoded><![CDATA[<p>really quite quite useful. thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendering issues in Sencha Touch caused by Ext.Sheet by Jim</title>
		<link>http://www.sparky-san.com/rendering-issues-sencha-touch-caused-ext-sheet/#comment-64</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 30 Jun 2011 17:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparky-san.com/?p=636#comment-64</guid>
		<description>Thanks a bunch for this one.</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Design Patterns: Strategy Pattern by Chris Temple</title>
		<link>http://www.sparky-san.com/php-design-patterns-strategy-pattern/#comment-63</link>
		<dc:creator>Chris Temple</dc:creator>
		<pubDate>Sun, 22 May 2011 17:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://fang/blog/?p=560#comment-63</guid>
		<description>This is a very good and clear explanation of this design pattern.  Just thought I would comment on how well you demonstrated its benefits with such minimal code.  You usually don&#039;t notice how beneficial the Strategy design pattern is until your code begins expanding.  It makes life so much easier in the long run!

Great explanation, was a nice read :)</description>
		<content:encoded><![CDATA[<p>This is a very good and clear explanation of this design pattern.  Just thought I would comment on how well you demonstrated its benefits with such minimal code.  You usually don&#8217;t notice how beneficial the Strategy design pattern is until your code begins expanding.  It makes life so much easier in the long run!</p>
<p>Great explanation, was a nice read <img src='http://www.sparky-san.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Design, New Start! by Emma Ramsay</title>
		<link>http://www.sparky-san.com/new-design-new-start/#comment-52</link>
		<dc:creator>Emma Ramsay</dc:creator>
		<pubDate>Fri, 01 Apr 2011 22:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://fang/blog/?p=590#comment-52</guid>
		<description>Think its great :) well done on completing it!</description>
		<content:encoded><![CDATA[<p>Think its great <img src='http://www.sparky-san.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  well done on completing it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

